Property Type: Assisted Living Facility
Please review current programs availability for financing ALF. If
you cannot find matching criteria, we also secure unconventional
financing for unusual scenarios.
Contact local representative to schedule free commercial mortgage evaluation.
|
Commercial Mortgage Loans for Assisted Living Facility
|
||||||
| Program ID | Purchase LTV |
Refinance LTV |
Min Credit | DSC | Term | Note |
|---|---|---|---|---|---|---|
| ALFWF | 50 | 50 | 680 | 1.2 | 5,7,10,15, 25/10 | stabilized properties only, equity line or loan, second position-OK |
| ALFSH | 75 | 75 | 580 | 1 | 15,20,30 | assumable, seller 2nd up to 25% of the value |
| ALFIB | 50 | 50 | 575 | n/a | 15,20,25,30 | no tax returns needed, assumable |
| ALFCMBS | 75/80CLTV | good credit standing | 1.35 | 25 | non-recourse, min 40 beds, min 80% occupancy, min $3MM loan amt, assumable | |
| ALFSBA | 90 of the total cost | 620 | 1.2 | 20 | SBA program, high closing costs, heavy ppp, but requires the smallest borrower contribution | |
| ALFIC | 70/85CLTV | 70 | 620 | 1.4 | 20/10 | assumable, may be approved for renovation / expansion |
Terms and programs availability are subject to change without notice due to the market conditions.
Confused? Visit our commercial lending terminology page.
Questions? Call (407) 574-2272 or E-mail Us